Updated 2025
Average Credit Score by State
The national average FICO® score is 715 as of 2024. Scores range from 680 in Mississippi to 742 in Minnesota. Find your state below to see how it compares.
Top 5 States
Bottom 5 States
All 50 States + DC — Ranked by Average FICO® Score
| Rank | State | Avg. Score | vs National | YoY Change | Region |
|---|---|---|---|---|---|
| #1 | Minnesota | 742 | +27 | — | Midwest |
| #2 | Vermont | 737 | +22 | — | Northeast |
| #2 | Wisconsin | 738 | +23 | +1 | Midwest |
| #3 | New Hampshire | 736 | +21 | — | Northeast |
| #4 | Washington | 735 | +20 | — | West |
| #5 | South Dakota | 734 | +19 | — | Midwest |
| #6 | North Dakota | 733 | +18 | — | Midwest |
| #7 | Hawaii | 732 | +17 | — | West |
| #7 | Massachusetts | 732 | +17 | — | Northeast |
| #7 | Montana | 732 | +17 | — | West |
| #7 | Oregon | 732 | +17 | — | West |
| #9 | Colorado | 731 | +16 | — | West |
| #9 | Maine | 731 | +16 | — | Northeast |
| #9 | Nebraska | 731 | +16 | — | Midwest |
| #10 | Idaho | 730 | +15 | +1 | West |
| #10 | Iowa | 730 | +15 | — | Midwest |
| #10 | Utah | 730 | +15 | -1 | West |
| #13 | Connecticut | 726 | +11 | — | Northeast |
| #13 | Wyoming | 725 | +10 | +1 | West |
| #14 | New Jersey | 724 | +9 | -1 | Northeast |
| #15 | Virginia | 723 | +8 | +1 | South |
| #16 | Alaska | 722 | +7 | — | West |
| #16 | California | 722 | +7 | — | West |
| #16 | Kansas | 722 | +7 | -1 | Midwest |
| #16 | Pennsylvania | 722 | +7 | -1 | Northeast |
| #19 | New York | 721 | +6 | — | Northeast |
| #19 | Rhode Island | 721 | +6 | -1 | Northeast |
| #20 | Illinois | 720 | +5 | — | Midwest |
| #22 | Michigan | 719 | +4 | — | Midwest |
| #24 | Ohio | 716 | +1 | — | Midwest |
| #26 | District of Columbia | 715 | +0 | — | South |
| #26 | Maryland | 715 | +0 | -1 | South |
| #27 | Delaware | 714 | -1 | -1 | South |
| #27 | Missouri | 714 | -1 | — | Midwest |
| #30 | Arizona | 712 | -3 | -1 | West |
| #30 | Indiana | 712 | -3 | -1 | Midwest |
| #33 | North Carolina | 709 | -6 | — | South |
| #35 | Florida | 707 | -8 | -1 | South |
| #36 | Tennessee | 706 | -9 | +1 | South |
| #37 | Kentucky | 705 | -10 | — | South |
| #38 | Nevada | 701 | -14 | -1 | West |
| #38 | New Mexico | 702 | -13 | — | West |
| #38 | West Virginia | 702 | -13 | -1 | South |
| #39 | South Carolina | 700 | -15 | +1 | South |
| #40 | Oklahoma | 696 | -19 | — | South |
| #41 | Arkansas | 695 | -20 | -1 | South |
| #41 | Georgia | 695 | -20 | — | South |
| #41 | Texas | 695 | -20 | — | South |
| #44 | Alabama | 692 | -23 | — | South |
| #47 | Louisiana | 690 | -25 | — | South |
| #51 | Mississippi | 680 | -35 | — | South |
Browse States A–Z
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Frequently Asked Questions
Which state has the highest average credit score?
Minnesota has the highest average FICO score at 742 as of 2024, according to Experian data. Wisconsin (738) and Vermont (737) rank second and third.
Which state has the lowest average credit score?
Mississippi has the lowest average FICO score at 680 as of 2024. Even so, 680 still falls within the "good" credit score range (670-739). Louisiana (690) and Alabama (692) also rank near the bottom.
What is the national average credit score?
The national average FICO score is 715 as of 2024, according to Experian data. This falls in the "good" credit range and has held steady since 2023.
Why do credit scores vary by state?
Several factors contribute to state-by-state differences: median household income, cost of living, poverty rates, employment stability, and regional economic conditions. States with lower costs of living relative to incomes tend to have higher average scores because residents are less likely to carry high credit card balances.
Related Guides
Data source: Experian State of Credit Report, September 2024. View full report. All credit score data is based on FICO® Score 8 model.
This content is for educational purposes only and does not constitute financial advice. See our financial disclaimer for details.